Safe Haven

3 Bedrooms 3.5 Bathrooms 8 Sleeps Broken Bow

Escape to Broken Bow with friends and family to enjoy the luxurious surroundings of the Safe Haven Cabin. Conveniently located in Kaniatobe Trails West development, this open floor plan offers a warm and inviting atmosphere with plenty of space for everyone to gather.

Safe Haven’s living area offers recliner seating in front of a gas log fireplace with easy on/off switch. The large screen HDTV offers access for your personal subscriptions and is mounted over the natural rock hearth. The nearby kitchen is equipped with glass top stove/oven, side-by side refrigerator, microwave and dishwasher. Small appliances of coffee maker and crock pot are stocked in the cabinets as well as dishes, cookware, bake ware and utensils for cooking and eating. There is room for everyone to help with meal preparations around the granite island. A custom wood dining table offers seating for 8.

There is a bathroom off of the kitchen with a shower stall, single vanity and laundry closet with full size washer and dryer

There are three bedrooms offering king-sized beds on the downstairs floor. The master bedroom has a dresser and closet for storage of personal items. A large HDTV that offers access for your personal subscriptions and sits on the dresser. The attached bath has a walk-in tile shower and double vanity. The other two bedrooms have a chest of drawers and a closet for storage of personal items. Each bedroom has a flat screen TV that offers access for your personal subscriptions and sits on top of the chest of drawers. A jack-and-jill bathroom with shower stall and single vanity connects the two bedrooms.

Upstairs in the loft area there is a pool table for hours of entertainment. There is a futon sofa in this area. There is a full bath upstairs with shower stall and single vanity.

Enjoy the outdoor areas of Safe Haven with rocking chairs scattered around the porches. A large custom wood dining table that seats 8, a gas cooking grill (propane provided) and a hot tub that seats 5-6 people can be accessed on the back deck. On the gravel grounds there is a fire pit for wood fires and roasting marshmallows under the stars. There are horseshoe pits on the grounds for outdoor entertainment.

Safe Haven is located minutes away from the local attractions of Hochatown, Broken Bow Lake and Beavers Bend State Park.

NO PETS ALLOWED

Amenities:

  • Located in Kaniatobe Trails West

  • Accommodates up to 8 guests

  • No Pets

  • Wi-Fi

  • 3 Bedrooms/ 4 Baths

  • King-size beds in all bedrooms

  • Futon style sleeper in loft area

  • Gas log fireplace in living area (seasonal October 15th-April 15th)

  • Fully equipped kitchen

  • Coffee Maker (coffee and filters provided)

  • Washer and dryer

  • Pool table in loft area

  • Smart TV offers access for your personal subscriptions in living area and bedrooms

  • Hot tub (drained and cleaned after every reservation)

  • Dining table on back deck

  • Gas cook grill on back deck (propane provided)

  • Fire Pit on the grounds

  • Horseshoe pit on grounds

Essentials

  • Air Conditioning
  • Bed Linens
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Free wifi
  • Dryer
  • Washer
  • Fireplace

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Oven
  • Refrigerator
  • Stove
  • Dishwasher
  • Kitchen Island
  • Dining table

Car

  • Necessary

Facility

  • Free Parking

Entertainment

  • Television
  • Games

Outdoor

  • Grill
  • Patio or Balcony

Pool

  • Hot Tub

Accommodations

  • web Dander Free
  • web Boat Trailer Parking
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29
$275
30
31            
April 2024
S M T W T F S
  01
$250
02
$250
03
$250
04 05 06
07 08 09 10
$250
11
$250
12
$275
13
$275
14
$250
15
$250
16
$250
17
$250
18
$250
19
$275
20
21 22
$250
23
$250
24
$250
25
$250
26
$275
27
$275
28
$250
29
$250
30
$250
       
May 2024
S M T W T F S
      01
$250
02
$250
03
$275
04
$275
05
$250
06
$250
07
$250
08
$250
09
$250
10
$275
11
$275
12
$250
13
$250
14
$250
15
$250
16
$250
17
$275
18
$275
19
$250
20
$250
21
$250
22
$250
23
$250
24
$525
25
$525
26
$525
27
$400
28
$400
29 30 31  
June 2024
S M T W T F S
            01
02 03 04
$400
05
$400
06
$400
07
$525
08
09 10
$400
11
$400
12
$400
13
$400
14
$525
15
$525
16
$400
17
$400
18
$400
19
$400
20
$400
21 22
23
$400
24
$400
25
$400
26
$400
27
$400
28 29
30
$525
           
July 2024
S M T W T F S
  01
$525
02
$525
03
$525
04
$525
05
$525
06
$525
07
$400
08
$400
09
$400
10
$400
11
$400
12
$525
13
$525
14
$400
15
$400
16
$400
17
$400
18
$400
19 20
21
$400
22
$400
23
$400
24
$400
25
$400
26
$525
27
28
$400
29
$400
30
$400
31
$400
     
August 2024
S M T W T F S
        01
$400
02
$525
03
$525
04
$400
05
$400
06
$400
07
$400
08
$400
09
$525
10
$525
11
$400
12
$400
13
$400
14
$400
15
$400
16
$525
17
$525
18
$400
19
$400
20
$400
21 22 23 24
$525
25
$400
26
$400
27
$400
28
$400
29
$400
30
$525
31
September 2024
S M T W T F S
01 02
$400
03
$400
04
$400
05
$400
06
$525
07
$525
08
$400
09
$400
10
$400
11
$400
12
$400
13
$525
14
$525
15
$400
16
$400
17
$400
18
$400
19
$400
20
$525
21
$525
22
$400
23
$400
24
$400
25
$400
26
$400
27
$525
28
$525
29
$400
30
$400
         
October 2024
S M T W T F S
    01
$400
02
$400
03
$400
04
$525
05
$525
06
$400
07
$400
08
$400
09
$400
10
$400
11
$525
12
$525
13
$400
14
$400
15
$400
16
$400
17
$400
18
$525
19
$525
20
$400
21
$400
22
$400
23
$400
24
$400
25
$525
26
$525
27
$400
28
$400
29
$400
30
$400
31
$400
   
November 2024
S M T W T F S
          01
$525
02
$525
03
$400
04
$400
05
$400
06
$400
07
$400
08
$525
09
$525
10
$400
11
$400
12
$400
13
$400
14
$400
15
$525
16
$525
17
$400
18
$400
19
$400
20
$400
21
$400
22
$525
23
$525
24
$400
25
$400
26
$400
27
$525
28
$525
29
$525
30
$525
December 2024
S M T W T F S
01
$400
02
$400
03
$400
04
$400
05
$400
06
$525
07
$525
08
$400
09
$400
10
$400
11
$400
12
$400
13
$525
14
$525
15
$400
16
$400
17
$400
18
$400
19 20
$525
21
$525
22
$525
23
$525
24
$525
25
$525
26
$525
27
$525
28
$525
29
$525
30
$525
31
$525
       
January 2025
S M T W T F S
      01
$525
02
$525
03
$525
04
$525
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-03-24 2024-03-24 $250 Daily
2024-03-25 2024-03-25 $250 Daily
2024-03-26 2024-03-26 $250 Daily
2024-03-27 2024-03-27 $250 Daily
2024-03-28 2024-03-28 $250 Daily
2024-03-29 2024-03-29 $275 Daily
2024-03-30 2024-03-30 $275 Daily
2024-03-31 2024-03-31 $250 Daily
2024-04-01 2024-04-01 $250 Daily
2024-04-02 2024-04-02 $250 Daily
2024-04-03 2024-04-03 $250 Daily
2024-04-04 2024-04-04 $250 Daily
2024-04-05 2024-04-05 $275 Daily
2024-04-06 2024-04-06 $275 Daily
2024-04-07 2024-04-07 $250 Daily
2024-04-08 2024-04-08 $250 Daily
2024-04-09 2024-04-09 $250 Daily
2024-04-10 2024-04-10 $250 Daily
2024-04-11 2024-04-11 $250 Daily
2024-04-12 2024-04-12 $275 Daily
2024-04-13 2024-04-13 $275 Daily
2024-04-14 2024-04-14 $250 Daily
2024-04-15 2024-04-15 $250 Daily
2024-04-16 2024-04-16 $250 Daily
2024-04-17 2024-04-17 $250 Daily
2024-04-18 2024-04-18 $250 Daily
2024-04-19 2024-04-19 $275 Daily
2024-04-20 2024-04-20 $275 Daily
2024-04-21 2024-04-21 $250 Daily
2024-04-22 2024-04-22 $250 Daily
2024-04-23 2024-04-23 $250 Daily
2024-04-24 2024-04-24 $250 Daily
2024-04-25 2024-04-25 $250 Daily
2024-04-26 2024-04-26 $275 Daily
2024-04-27 2024-04-27 $275 Daily
2024-04-28 2024-04-28 $250 Daily
2024-04-29 2024-04-29 $250 Daily
2024-04-30 2024-04-30 $250 Daily
2024-05-01 2024-05-01 $250 Daily
2024-05-02 2024-05-02 $250 Daily
2024-05-03 2024-05-03 $275 Daily
2024-05-04 2024-05-04 $275 Daily
2024-05-05 2024-05-05 $250 Daily
2024-05-06 2024-05-06 $250 Daily
2024-05-07 2024-05-07 $250 Daily
2024-05-08 2024-05-08 $250 Daily
2024-05-09 2024-05-09 $250 Daily
2024-05-10 2024-05-10 $275 Daily
2024-05-11 2024-05-11 $275 Daily
2024-05-12 2024-05-12 $250 Daily
2024-05-13 2024-05-13 $250 Daily
2024-05-14 2024-05-14 $250 Daily
2024-05-15 2024-05-15 $250 Daily
2024-05-16 2024-05-16 $250 Daily
2024-05-17 2024-05-17 $275 Daily
2024-05-18 2024-05-18 $275 Daily
2024-05-19 2024-05-19 $250 Daily
2024-05-20 2024-05-20 $250 Daily
2024-05-21 2024-05-21 $250 Daily
2024-05-22 2024-05-22 $250 Daily
2024-05-23 2024-05-23 $250 Daily
2024-05-24 2024-05-24 $525 Daily
2024-05-25 2024-05-25 $525 Daily
2024-05-26 2024-05-26 $525 Daily
2024-05-27 2024-05-27 $400 Daily
2024-05-28 2024-05-28 $400 Daily
2024-05-29 2024-05-29 $400 Daily
2024-05-30 2024-05-30 $400 Daily
2024-05-31 2024-05-31 $525 Daily
2024-06-01 2024-06-01 $525 Daily
2024-06-02 2024-06-02 $400 Daily
2024-06-03 2024-06-03 $400 Daily
2024-06-04 2024-06-04 $400 Daily
2024-06-05 2024-06-05 $400 Daily
2024-06-06 2024-06-06 $400 Daily
2024-06-07 2024-06-07 $525 Daily
2024-06-08 2024-06-08 $525 Daily
2024-06-09 2024-06-09 $400 Daily
2024-06-10 2024-06-10 $400 Daily
2024-06-11 2024-06-11 $400 Daily
2024-06-12 2024-06-12 $400 Daily
2024-06-13 2024-06-13 $400 Daily
2024-06-14 2024-06-14 $525 Daily
2024-06-15 2024-06-15 $525 Daily
2024-06-16 2024-06-16 $400 Daily
2024-06-17 2024-06-17 $400 Daily
2024-06-18 2024-06-18 $400 Daily
2024-06-19 2024-06-19 $400 Daily
2024-06-20 2024-06-20 $400 Daily
2024-06-21 2024-06-21 $525 Daily
2024-06-22 2024-06-22 $525 Daily
2024-06-23 2024-06-23 $400 Daily
2024-06-24 2024-06-24 $400 Daily
2024-06-25 2024-06-25 $400 Daily
2024-06-26 2024-06-26 $400 Daily
2024-06-27 2024-06-27 $400 Daily
2024-06-28 2024-06-28 $525 Daily
2024-06-29 2024-06-29 $525 Daily
2024-06-30 2024-06-30 $525 Daily
2024-07-01 2024-07-01 $525 Daily
2024-07-02 2024-07-02 $525 Daily
2024-07-03 2024-07-03 $525 Daily
2024-07-04 2024-07-04 $525 Daily
2024-07-05 2024-07-05 $525 Daily
2024-07-06 2024-07-06 $525 Daily
2024-07-07 2024-07-07 $400 Daily
2024-07-08 2024-07-08 $400 Daily
2024-07-09 2024-07-09 $400 Daily
2024-07-10 2024-07-10 $400 Daily
2024-07-11 2024-07-11 $400 Daily
2024-07-12 2024-07-12 $525 Daily
2024-07-13 2024-07-13 $525 Daily
2024-07-14 2024-07-14 $400 Daily
2024-07-15 2024-07-15 $400 Daily
2024-07-16 2024-07-16 $400 Daily
2024-07-17 2024-07-17 $400 Daily
2024-07-18 2024-07-18 $400 Daily
2024-07-19 2024-07-19 $525 Daily
2024-07-20 2024-07-20 $525 Daily
2024-07-21 2024-07-21 $400 Daily
2024-07-22 2024-07-22 $400 Daily
2024-07-23 2024-07-23 $400 Daily
2024-07-24 2024-07-24 $400 Daily
2024-07-25 2024-07-25 $400 Daily
2024-07-26 2024-07-26 $525 Daily
2024-07-27 2024-07-27 $525 Daily
2024-07-28 2024-07-28 $400 Daily
2024-07-29 2024-07-29 $400 Daily
2024-07-30 2024-07-30 $400 Daily
2024-07-31 2024-07-31 $400 Daily
2024-08-01 2024-08-01 $400 Daily
2024-08-02 2024-08-02 $525 Daily
2024-08-03 2024-08-03 $525 Daily
2024-08-04 2024-08-04 $400 Daily
2024-08-05 2024-08-05 $400 Daily
2024-08-06 2024-08-06 $400 Daily
2024-08-07 2024-08-07 $400 Daily
2024-08-08 2024-08-08 $400 Daily
2024-08-09 2024-08-09 $525 Daily
2024-08-10 2024-08-10 $525 Daily
2024-08-11 2024-08-11 $400 Daily
2024-08-12 2024-08-12 $400 Daily
2024-08-13 2024-08-13 $400 Daily
2024-08-14 2024-08-14 $400 Daily
2024-08-15 2024-08-15 $400 Daily
2024-08-16 2024-08-16 $525 Daily
2024-08-17 2024-08-17 $525 Daily
2024-08-18 2024-08-18 $400 Daily
2024-08-19 2024-08-19 $400 Daily
2024-08-20 2024-08-20 $400 Daily
2024-08-21 2024-08-21 $400 Daily
2024-08-22 2024-08-22 $400 Daily
2024-08-23 2024-08-23 $525 Daily
2024-08-24 2024-08-24 $525 Daily
2024-08-25 2024-08-25 $400 Daily
2024-08-26 2024-08-26 $400 Daily
2024-08-27 2024-08-27 $400 Daily
2024-08-28 2024-08-28 $400 Daily
2024-08-29 2024-08-29 $400 Daily
2024-08-30 2024-08-30 $525 Daily
2024-08-31 2024-08-31 $525 Daily
2024-09-01 2024-09-01 $525 Daily
2024-09-02 2024-09-02 $400 Daily
2024-09-03 2024-09-03 $400 Daily
2024-09-04 2024-09-04 $400 Daily
2024-09-05 2024-09-05 $400 Daily
2024-09-06 2024-09-06 $525 Daily
2024-09-07 2024-09-07 $525 Daily
2024-09-08 2024-09-08 $400 Daily
2024-09-09 2024-09-09 $400 Daily
2024-09-10 2024-09-10 $400 Daily
2024-09-11 2024-09-11 $400 Daily
2024-09-12 2024-09-12 $400 Daily
2024-09-13 2024-09-13 $525 Daily
2024-09-14 2024-09-14 $525 Daily
2024-09-15 2024-09-15 $400 Daily
2024-09-16 2024-09-16 $400 Daily
2024-09-17 2024-09-17 $400 Daily
2024-09-18 2024-09-18 $400 Daily
2024-09-19 2024-09-19 $400 Daily
2024-09-20 2024-09-20 $525 Daily
2024-09-21 2024-09-21 $525 Daily
2024-09-22 2024-09-22 $400 Daily
2024-09-23 2024-09-23 $400 Daily
2024-09-24 2024-09-24 $400 Daily
2024-09-25 2024-09-25 $400 Daily
2024-09-26 2024-09-26 $400 Daily
2024-09-27 2024-09-27 $525 Daily
2024-09-28 2024-09-28 $525 Daily
2024-09-29 2024-09-29 $400 Daily
2024-09-30 2024-09-30 $400 Daily
2024-10-01 2024-10-01 $400 Daily
2024-10-02 2024-10-02 $400 Daily
2024-10-03 2024-10-03 $400 Daily
2024-10-04 2024-10-04 $525 Daily
2024-10-05 2024-10-05 $525 Daily
2024-10-06 2024-10-06 $400 Daily
2024-10-07 2024-10-07 $400 Daily
2024-10-08 2024-10-08 $400 Daily
2024-10-09 2024-10-09 $400 Daily
2024-10-10 2024-10-10 $400 Daily
2024-10-11 2024-10-11 $525 Daily
2024-10-12 2024-10-12 $525 Daily
2024-10-13 2024-10-13 $400 Daily
2024-10-14 2024-10-14 $400 Daily
2024-10-15 2024-10-15 $400 Daily
2024-10-16 2024-10-16 $400 Daily
2024-10-17 2024-10-17 $400 Daily
2024-10-18 2024-10-18 $525 Daily
2024-10-19 2024-10-19 $525 Daily
2024-10-20 2024-10-20 $400 Daily
2024-10-21 2024-10-21 $400 Daily
2024-10-22 2024-10-22 $400 Daily
2024-10-23 2024-10-23 $400 Daily
2024-10-24 2024-10-24 $400 Daily
2024-10-25 2024-10-25 $525 Daily
2024-10-26 2024-10-26 $525 Daily
2024-10-27 2024-10-27 $400 Daily
2024-10-28 2024-10-28 $400 Daily
2024-10-29 2024-10-29 $400 Daily
2024-10-30 2024-10-30 $400 Daily
2024-10-31 2024-10-31 $400 Daily
2024-11-01 2024-11-01 $525 Daily
2024-11-02 2024-11-02 $525 Daily
2024-11-03 2024-11-03 $400 Daily
2024-11-04 2024-11-04 $400 Daily
2024-11-05 2024-11-05 $400 Daily
2024-11-06 2024-11-06 $400 Daily
2024-11-07 2024-11-07 $400 Daily
2024-11-08 2024-11-08 $525 Daily
2024-11-09 2024-11-09 $525 Daily
2024-11-10 2024-11-10 $400 Daily
2024-11-11 2024-11-11 $400 Daily
2024-11-12 2024-11-12 $400 Daily
2024-11-13 2024-11-13 $400 Daily
2024-11-14 2024-11-14 $400 Daily
2024-11-15 2024-11-15 $525 Daily
2024-11-16 2024-11-16 $525 Daily
2024-11-17 2024-11-17 $400 Daily
2024-11-18 2024-11-18 $400 Daily
2024-11-19 2024-11-19 $400 Daily
2024-11-20 2024-11-20 $400 Daily
2024-11-21 2024-11-21 $400 Daily
2024-11-22 2024-11-22 $525 Daily
2024-11-23 2024-11-23 $525 Daily
2024-11-24 2024-11-24 $400 Daily
2024-11-25 2024-11-25 $400 Daily
2024-11-26 2024-11-26 $400 Daily
2024-11-27 2024-11-27 $525 Daily
2024-11-28 2024-11-28 $525 Daily
2024-11-29 2024-11-29 $525 Daily
2024-11-30 2024-11-30 $525 Daily
2024-12-01 2024-12-01 $400 Daily
2024-12-02 2024-12-02 $400 Daily
2024-12-03 2024-12-03 $400 Daily
2024-12-04 2024-12-04 $400 Daily
2024-12-05 2024-12-05 $400 Daily
2024-12-06 2024-12-06 $525 Daily
2024-12-07 2024-12-07 $525 Daily
2024-12-08 2024-12-08 $400 Daily
2024-12-09 2024-12-09 $400 Daily
2024-12-10 2024-12-10 $400 Daily
2024-12-11 2024-12-11 $400 Daily
2024-12-12 2024-12-12 $400 Daily
2024-12-13 2024-12-13 $525 Daily
2024-12-14 2024-12-14 $525 Daily
2024-12-15 2024-12-15 $400 Daily
2024-12-16 2024-12-16 $400 Daily
2024-12-17 2024-12-17 $400 Daily
2024-12-18 2024-12-18 $400 Daily
2024-12-19 2024-12-19 $400 Daily
2024-12-20 2024-12-20 $525 Daily
2024-12-21 2024-12-21 $525 Daily
2024-12-22 2024-12-22 $525 Daily
2024-12-23 2024-12-23 $525 Daily
2024-12-24 2024-12-24 $525 Daily
2024-12-25 2024-12-25 $525 Daily
2024-12-26 2024-12-26 $525 Daily
2024-12-27 2024-12-27 $525 Daily
2024-12-28 2024-12-28 $525 Daily
2024-12-29 2024-12-29 $525 Daily
2024-12-30 2024-12-30 $525 Daily
2024-12-31 2024-12-31 $525 Daily
2025-01-01 2025-01-01 $525 Daily
2025-01-02 2025-01-02 $525 Daily
2025-01-03 2025-01-03 $525 Daily
2025-01-04 2025-01-04 $525 Daily

Book Now

Detailed Quote
Add to Favorites

Inquire

Inquire
Share
Print