Antler Lodge

3 Bedrooms 2 Bathrooms 6 Sleeps Broken Bow

Antler Lodge is a 3-bedroom cabin accommodating up to 6 guests located on a pond. Antler Lodge has a living area and kitchen with appliances. The cabin has a deck on 3 sides and a back deck open to a 1/2-acre pond. The cabin also features a 4-to-5-person hot tub.

Antler Lodge has 1 master king suite upstairs with a private bath. Downstairs are 2 queen bedrooms and a full bath.

Amenities:

  • 3-bedroom cabin on 1/2-acre fishing pond

  • Pet Friendly 1 dog up to 15 lbs.

  • Wi-Fi

  • Pondside on large tree covered lot

  • 3 bedrooms (1 king bedroom, 2 queen bedrooms, 2 bathrooms)

  • King-size bed in master bedroom

  • 2 downstair bedrooms have queen beds

  • central heat and air

  • Direct TV viewing package with premium channels, PPV not available

  • Living room with HDTV

  • Dining table with seating for 6

  • Fully equipped kitchen with electric cooktop, oven and dishwasher

  • Full Size Washer and Dryer

  • Wrap Open Air Decks on 3 Sides of Cabin

  • Hot tub accommodates 4-5 people (hot tub is drained and cleaned after each guest visit)

  • Outdoor Fire Pit

  • Gas Grill with propane provided

Essentials

  • Air Conditioning
  • Bed Linens
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Free wifi
  • Dryer
  • Washer

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Oven
  • Refrigerator
  • Stove
  • Dishwasher
  • Kitchen Island
  • Dining table

Car

  • Necessary

Facility

  • Free Parking

Entertainment

  • Television

Outdoor

  • Grill
  • Patio or Balcony

Pool

  • Hot Tub

Accommodations

  • web pet friendly
  • web Boat Trailer Parking
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
$250
29
$275
30
31            
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25
$250
26
$275
27
28
$250
29
$250
30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
$525
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-03-24 2024-03-24 $250 Daily
2024-03-25 2024-03-25 $250 Daily
2024-03-26 2024-03-26 $250 Daily
2024-03-27 2024-03-27 $250 Daily
2024-03-28 2024-03-28 $250 Daily
2024-03-29 2024-03-29 $275 Daily
2024-03-30 2024-03-30 $275 Daily
2024-03-31 2024-03-31 $250 Daily
2024-04-01 2024-04-01 $250 Daily
2024-04-02 2024-04-02 $250 Daily
2024-04-03 2024-04-03 $250 Daily
2024-04-04 2024-04-04 $250 Daily
2024-04-05 2024-04-05 $275 Daily
2024-04-06 2024-04-06 $275 Daily
2024-04-07 2024-04-07 $250 Daily
2024-04-08 2024-04-08 $250 Daily
2024-04-09 2024-04-09 $250 Daily
2024-04-10 2024-04-10 $250 Daily
2024-04-11 2024-04-11 $250 Daily
2024-04-12 2024-04-12 $275 Daily
2024-04-13 2024-04-13 $275 Daily
2024-04-14 2024-04-14 $250 Daily
2024-04-15 2024-04-15 $250 Daily
2024-04-16 2024-04-16 $250 Daily
2024-04-17 2024-04-17 $250 Daily
2024-04-18 2024-04-18 $250 Daily
2024-04-19 2024-04-19 $275 Daily
2024-04-20 2024-04-20 $275 Daily
2024-04-21 2024-04-21 $250 Daily
2024-04-22 2024-04-22 $250 Daily
2024-04-23 2024-04-23 $250 Daily
2024-04-24 2024-04-24 $250 Daily
2024-04-25 2024-04-25 $250 Daily
2024-04-26 2024-04-26 $275 Daily
2024-04-27 2024-04-27 $275 Daily
2024-04-28 2024-04-28 $250 Daily
2024-04-29 2024-04-29 $250 Daily
2024-04-30 2024-04-30 $250 Daily
2024-05-01 2024-05-01 $250 Daily
2024-05-02 2024-05-02 $250 Daily
2024-05-03 2024-05-03 $275 Daily
2024-05-04 2024-05-04 $275 Daily
2024-05-05 2024-05-05 $250 Daily
2024-05-06 2024-05-06 $250 Daily
2024-05-07 2024-05-07 $250 Daily
2024-05-08 2024-05-08 $250 Daily
2024-05-09 2024-05-09 $250 Daily
2024-05-10 2024-05-10 $275 Daily
2024-05-11 2024-05-11 $275 Daily
2024-05-12 2024-05-12 $250 Daily
2024-05-13 2024-05-13 $250 Daily
2024-05-14 2024-05-14 $250 Daily
2024-05-15 2024-05-15 $250 Daily
2024-05-16 2024-05-16 $250 Daily
2024-05-17 2024-05-17 $275 Daily
2024-05-18 2024-05-18 $275 Daily
2024-05-19 2024-05-19 $250 Daily
2024-05-20 2024-05-20 $250 Daily
2024-05-21 2024-05-21 $250 Daily
2024-05-22 2024-05-22 $250 Daily
2024-05-23 2024-05-23 $250 Daily
2024-05-24 2024-05-24 $525 Daily
2024-05-25 2024-05-25 $525 Daily
2024-05-26 2024-05-26 $525 Daily
2024-05-27 2024-05-27 $400 Daily
2024-05-28 2024-05-28 $400 Daily
2024-05-29 2024-05-29 $400 Daily
2024-05-30 2024-05-30 $400 Daily
2024-05-31 2024-05-31 $525 Daily
2024-06-01 2024-06-01 $525 Daily
2024-06-02 2024-06-02 $400 Daily
2024-06-03 2024-06-03 $400 Daily
2024-06-04 2024-06-04 $400 Daily
2024-06-05 2024-06-05 $400 Daily
2024-06-06 2024-06-06 $400 Daily
2024-06-07 2024-06-07 $525 Daily
2024-06-08 2024-06-08 $525 Daily
2024-06-09 2024-06-09 $400 Daily
2024-06-10 2024-06-10 $400 Daily
2024-06-11 2024-06-11 $400 Daily
2024-06-12 2024-06-12 $400 Daily
2024-06-13 2024-06-13 $400 Daily
2024-06-14 2024-06-14 $525 Daily
2024-06-15 2024-06-15 $525 Daily
2024-06-16 2024-06-16 $400 Daily
2024-06-17 2024-06-17 $400 Daily
2024-06-18 2024-06-18 $400 Daily
2024-06-19 2024-06-19 $400 Daily
2024-06-20 2024-06-20 $400 Daily
2024-06-21 2024-06-21 $525 Daily
2024-06-22 2024-06-22 $525 Daily
2024-06-23 2024-06-23 $400 Daily
2024-06-24 2024-06-24 $400 Daily
2024-06-25 2024-06-25 $400 Daily
2024-06-26 2024-06-26 $400 Daily
2024-06-27 2024-06-27 $400 Daily
2024-06-28 2024-06-28 $525 Daily
2024-06-29 2024-06-29 $525 Daily
2024-06-30 2024-06-30 $525 Daily
2024-07-01 2024-07-01 $525 Daily
2024-07-02 2024-07-02 $525 Daily
2024-07-03 2024-07-03 $525 Daily
2024-07-04 2024-07-04 $525 Daily
2024-07-05 2024-07-05 $525 Daily
2024-07-06 2024-07-06 $525 Daily
2024-07-07 2024-07-07 $400 Daily
2024-07-08 2024-07-08 $400 Daily
2024-07-09 2024-07-09 $400 Daily
2024-07-10 2024-07-10 $400 Daily
2024-07-11 2024-07-11 $400 Daily
2024-07-12 2024-07-12 $525 Daily
2024-07-13 2024-07-13 $525 Daily
2024-07-14 2024-07-14 $400 Daily
2024-07-15 2024-07-15 $400 Daily
2024-07-16 2024-07-16 $400 Daily
2024-07-17 2024-07-17 $400 Daily
2024-07-18 2024-07-18 $400 Daily
2024-07-19 2024-07-19 $525 Daily
2024-07-20 2024-07-20 $525 Daily
2024-07-21 2024-07-21 $400 Daily
2024-07-22 2024-07-22 $400 Daily
2024-07-23 2024-07-23 $400 Daily
2024-07-24 2024-07-24 $400 Daily
2024-07-25 2024-07-25 $400 Daily
2024-07-26 2024-07-26 $525 Daily
2024-07-27 2024-07-27 $525 Daily
2024-07-28 2024-07-28 $400 Daily
2024-07-29 2024-07-29 $400 Daily
2024-07-30 2024-07-30 $400 Daily
2024-07-31 2024-07-31 $400 Daily
2024-08-01 2024-08-01 $400 Daily
2024-08-02 2024-08-02 $525 Daily
2024-08-03 2024-08-03 $525 Daily
2024-08-04 2024-08-04 $400 Daily
2024-08-05 2024-08-05 $400 Daily
2024-08-06 2024-08-06 $400 Daily
2024-08-07 2024-08-07 $400 Daily
2024-08-08 2024-08-08 $400 Daily
2024-08-09 2024-08-09 $525 Daily
2024-08-10 2024-08-10 $525 Daily
2024-08-11 2024-08-11 $400 Daily
2024-08-12 2024-08-12 $400 Daily
2024-08-13 2024-08-13 $400 Daily
2024-08-14 2024-08-14 $400 Daily
2024-08-15 2024-08-15 $400 Daily
2024-08-16 2024-08-16 $525 Daily
2024-08-17 2024-08-17 $525 Daily
2024-08-18 2024-08-18 $400 Daily
2024-08-19 2024-08-19 $400 Daily
2024-08-20 2024-08-20 $400 Daily
2024-08-21 2024-08-21 $400 Daily
2024-08-22 2024-08-22 $400 Daily
2024-08-23 2024-08-23 $525 Daily
2024-08-24 2024-08-24 $525 Daily
2024-08-25 2024-08-25 $400 Daily
2024-08-26 2024-08-26 $400 Daily
2024-08-27 2024-08-27 $400 Daily
2024-08-28 2024-08-28 $400 Daily
2024-08-29 2024-08-29 $400 Daily
2024-08-30 2024-08-30 $525 Daily
2024-08-31 2024-08-31 $525 Daily
2024-09-01 2024-09-01 $525 Daily
2024-09-02 2024-09-02 $400 Daily
2024-09-03 2024-09-03 $400 Daily
2024-09-04 2024-09-04 $400 Daily
2024-09-05 2024-09-05 $400 Daily
2024-09-06 2024-09-06 $525 Daily
2024-09-07 2024-09-07 $525 Daily
2024-09-08 2024-09-08 $400 Daily
2024-09-09 2024-09-09 $400 Daily
2024-09-10 2024-09-10 $400 Daily
2024-09-11 2024-09-11 $400 Daily
2024-09-12 2024-09-12 $400 Daily
2024-09-13 2024-09-13 $525 Daily
2024-09-14 2024-09-14 $525 Daily
2024-09-15 2024-09-15 $400 Daily
2024-09-16 2024-09-16 $400 Daily
2024-09-17 2024-09-17 $400 Daily
2024-09-18 2024-09-18 $400 Daily
2024-09-19 2024-09-19 $400 Daily
2024-09-20 2024-09-20 $525 Daily
2024-09-21 2024-09-21 $525 Daily
2024-09-22 2024-09-22 $400 Daily
2024-09-23 2024-09-23 $400 Daily
2024-09-24 2024-09-24 $400 Daily
2024-09-25 2024-09-25 $400 Daily
2024-09-26 2024-09-26 $400 Daily
2024-09-27 2024-09-27 $525 Daily
2024-09-28 2024-09-28 $525 Daily
2024-09-29 2024-09-29 $400 Daily
2024-09-30 2024-09-30 $400 Daily
2024-10-01 2024-10-01 $400 Daily
2024-10-02 2024-10-02 $400 Daily
2024-10-03 2024-10-03 $400 Daily
2024-10-04 2024-10-04 $525 Daily
2024-10-05 2024-10-05 $525 Daily
2024-10-06 2024-10-06 $400 Daily
2024-10-07 2024-10-07 $400 Daily
2024-10-08 2024-10-08 $400 Daily
2024-10-09 2024-10-09 $400 Daily
2024-10-10 2024-10-10 $400 Daily
2024-10-11 2024-10-11 $525 Daily
2024-10-12 2024-10-12 $525 Daily
2024-10-13 2024-10-13 $400 Daily
2024-10-14 2024-10-14 $400 Daily
2024-10-15 2024-10-15 $400 Daily
2024-10-16 2024-10-16 $400 Daily
2024-10-17 2024-10-17 $400 Daily
2024-10-18 2024-10-18 $525 Daily
2024-10-19 2024-10-19 $525 Daily
2024-10-20 2024-10-20 $400 Daily
2024-10-21 2024-10-21 $400 Daily
2024-10-22 2024-10-22 $400 Daily
2024-10-23 2024-10-23 $400 Daily
2024-10-24 2024-10-24 $400 Daily
2024-10-25 2024-10-25 $525 Daily
2024-10-26 2024-10-26 $525 Daily
2024-10-27 2024-10-27 $400 Daily
2024-10-28 2024-10-28 $400 Daily
2024-10-29 2024-10-29 $400 Daily
2024-10-30 2024-10-30 $400 Daily
2024-10-31 2024-10-31 $400 Daily
2024-11-01 2024-11-01 $525 Daily
2024-11-02 2024-11-02 $525 Daily
2024-11-03 2024-11-03 $400 Daily
2024-11-04 2024-11-04 $400 Daily
2024-11-05 2024-11-05 $400 Daily
2024-11-06 2024-11-06 $400 Daily
2024-11-07 2024-11-07 $400 Daily
2024-11-08 2024-11-08 $525 Daily
2024-11-09 2024-11-09 $525 Daily
2024-11-10 2024-11-10 $400 Daily
2024-11-11 2024-11-11 $400 Daily
2024-11-12 2024-11-12 $400 Daily
2024-11-13 2024-11-13 $400 Daily
2024-11-14 2024-11-14 $400 Daily
2024-11-15 2024-11-15 $525 Daily
2024-11-16 2024-11-16 $525 Daily
2024-11-17 2024-11-17 $400 Daily
2024-11-18 2024-11-18 $400 Daily
2024-11-19 2024-11-19 $400 Daily
2024-11-20 2024-11-20 $400 Daily
2024-11-21 2024-11-21 $400 Daily
2024-11-22 2024-11-22 $525 Daily
2024-11-23 2024-11-23 $525 Daily
2024-11-24 2024-11-24 $400 Daily
2024-11-25 2024-11-25 $400 Daily
2024-11-26 2024-11-26 $400 Daily
2024-11-27 2024-11-27 $525 Daily
2024-11-28 2024-11-28 $525 Daily
2024-11-29 2024-11-29 $525 Daily
2024-11-30 2024-11-30 $525 Daily
2024-12-01 2024-12-01 $400 Daily
2024-12-02 2024-12-02 $400 Daily
2024-12-03 2024-12-03 $400 Daily
2024-12-04 2024-12-04 $400 Daily
2024-12-05 2024-12-05 $400 Daily
2024-12-06 2024-12-06 $525 Daily
2024-12-07 2024-12-07 $525 Daily
2024-12-08 2024-12-08 $400 Daily
2024-12-09 2024-12-09 $400 Daily
2024-12-10 2024-12-10 $400 Daily
2024-12-11 2024-12-11 $400 Daily
2024-12-12 2024-12-12 $400 Daily
2024-12-13 2024-12-13 $525 Daily
2024-12-14 2024-12-14 $525 Daily
2024-12-15 2024-12-15 $400 Daily
2024-12-16 2024-12-16 $400 Daily
2024-12-17 2024-12-17 $400 Daily
2024-12-18 2024-12-18 $400 Daily
2024-12-19 2024-12-19 $400 Daily
2024-12-20 2024-12-20 $525 Daily
2024-12-21 2024-12-21 $525 Daily
2024-12-22 2024-12-22 $525 Daily
2024-12-23 2024-12-23 $525 Daily
2024-12-24 2024-12-24 $525 Daily
2024-12-25 2024-12-25 $525 Daily
2024-12-26 2024-12-26 $525 Daily
2024-12-27 2024-12-27 $525 Daily
2024-12-28 2024-12-28 $525 Daily
2024-12-29 2024-12-29 $525 Daily
2024-12-30 2024-12-30 $525 Daily
2024-12-31 2024-12-31 $525 Daily
2025-01-01 2025-01-01 $525 Daily
2025-01-02 2025-01-02 $525 Daily
2025-01-03 2025-01-03 $525 Daily
2025-01-04 2025-01-04 $525 Daily

Book Now

Detailed Quote
Add to Favorites

Inquire

Inquire
Share
Print