Windmill Escape

2 Bedrooms 2.5 Bathrooms 8 Sleeps Broken Bow

Windmill Escape has just completed an expansion of an upper and lower outside deck and upgrade of master bedroom En-suites.

Windmill Escape is a luxury two bedroom, 2 1/2 bath cabin with couples or family stays their priority. It offers easy access off 259, close to all the favorite attractions and hot spots. It even has the fisherman in mind with a large turn around parking area for that nice boat.

Windmill Escape has a large fully equipped kitchen with modern appliances. Beautiful custom cabinets hold all the necessary items for your culinary needs. You just bring the food.

This spacious 2 bedroom, which can sleep up to 8, provides privacy for couples with 2 king size masters on opposite ends, each with a full En-suite bathroom. Large French doors lead out to the upper deck from each bedroom, where the hot tub, grilling and additional entertainment options are located.

A large family living area is filled with two large couches that open to comfortable queen beds for additional sleeping space. Two oversized recliners welcome you to relax, rock and fall asleep. For entertainment, in this area, enjoy the large screen HDTV with DirecTV channels. A shuffleboard, a retro family arcade with 60+ games including Ms. Pac-man, Frogger, Space Invaders and more can be found here.

On the newly completed lower deck, you will find a beautiful rocked gas operated fireplace (seasonal October 15th – April 15th) to warm you on crisp evenings as you view a large screen TV. Cuddle comfortably or hold great conversations on the spacious lower patio.

Out here is an antique Shuffleboard to try your skills, a giant Jenga set, and a large custom-made Wine Barrel Bar. Kick back, relax, de-stress and enjoy!

On the grounds, you’ll find a fire pit to get that real outdoor feeling, make some s’mores, listen to music or tell scary stories…. make some memories. A playground welcomes your little ones, there’s a corn hole game set or full-size horseshoe pit for friendly competition.

What’s been left out? Nothing! All here for your best time ever. Come bring your family and friends.

Come find Your Escape at Windmill Escape!

Amenities:

  • Located in Kaniatobe Trails

  • Wi-Fi

  • Pet friendly (2 up to 15 lbs. each)

  • Accommodates up to 8 guests

  • 2 Bedroom with King beds each bedroom has a full bathroom with tub and shower

  •  1/2 bathroom in common area

  • 2 sofas convert to queen sleepers in living area

  • Kitchen equipped cooktop/ oven, microwave, dishwasher, and refrigerator

  • Electric drip coffee maker (filters and coffee provided)

  • Washer/Dryer

  • Dining table seats 6

  • HDTV with DirecTV package and Blu-ray player in living area (PPV not available)

  • Gas log fireplace with easy on/off switch in living area (seasonal October 15th – April 15th)

  •  HDTV in each bedroom with DirecTV package and Blu-ray player (PPV not available)

  •  Outdoor living area with gas fireplace (seasonal October 15th – April 15th) and HDTV

  • Grill with propane provided

  • Hot tub seats up to 6 (drained and sanitized after each reservation)

  • Fire pit on ground

  • Horse shoe pit on grounds

  • Spacious driveway

Essentials

  • Air Conditioning
  • Bed Linens
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Free wifi
  • Dryer
  • Washer
  • Fireplace

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Oven
  • Refrigerator
  • Stove
  • Dishwasher
  • Dining table
  • Keurig

Car

  • Necessary

Facility

  • Free Parking

Entertainment

  • Television
  • Games
  • Shuffleboard

Outdoor

  • Grill
  • Patio or Balcony

Pool

  • Hot Tub

Family

  • Bathtub

Accommodations

  • web pet friendly
  • web Boat Trailer Parking
  • web Single Story
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
$150
29
$160
30
31            
April 2024
S M T W T F S
  01 02 03 04
$150
05
$160
06
$160
07 08 09
$150
10
$150
11
$150
12
$160
13
$160
14
$150
15
$150
16
$150
17
$150
18
$150
19
$160
20
$160
21
$150
22
$150
23
$150
24
$150
25
$150
26
$160
27
$160
28
$150
29
$150
30
$150
       
May 2024
S M T W T F S
      01
$150
02
$150
03
$160
04
$160
05
$150
06
$150
07
$150
08
$150
09
$150
10
$160
11
12
$150
13
$150
14
$150
15
$150
16
$150
17
$160
18
$160
19
$150
20
$150
21
$150
22
$150
23
$150
24
$375
25
$375
26
$375
27
$275
28
$275
29
$275
30
$275
31
$375
 
June 2024
S M T W T F S
            01
$375
02
$275
03
$275
04
$275
05
$275
06
$275
07 08
09 10
$275
11
$275
12
$275
13
$275
14
$375
15
$375
16
$275
17
$275
18
$275
19
$275
20
$275
21
$375
22
$375
23
$275
24
$275
25
$275
26
$275
27
$275
28
$375
29
$375
30
$375
           
July 2024
S M T W T F S
  01
$375
02
$375
03
$375
04
$375
05
$375
06
$375
07
$275
08
$275
09
$275
10
$275
11
$275
12
$375
13
$375
14
$275
15
$275
16
$275
17
$275
18
$275
19
$375
20
$375
21
$275
22
$275
23
$275
24
$275
25
$275
26
$375
27
$375
28
$275
29
$275
30
$275
31
$275
     
August 2024
S M T W T F S
        01
$275
02
$375
03
$375
04
$275
05
$275
06
$275
07
$275
08
$275
09
$375
10
$375
11
$275
12
$275
13
$275
14
$275
15
$275
16
$375
17
$375
18
$275
19
$275
20
$275
21
$275
22
$275
23
$375
24
$375
25
$275
26
$275
27
$275
28
$275
29
$275
30
$375
31
$375
September 2024
S M T W T F S
01
$375
02
$250
03
$250
04
$250
05
$250
06
$375
07
$375
08
$250
09
$250
10
$250
11
$250
12
$250
13
$375
14
$375
15
$250
16
$250
17
$250
18
$250
19
$250
20
$375
21
$375
22
$250
23
$250
24
$250
25
$250
26
$250
27
$375
28
$375
29
$250
30
$250
         
October 2024
S M T W T F S
    01
$250
02
$250
03
$250
04
$375
05
$375
06
$250
07
$250
08
$250
09
$250
10
$250
11
$375
12
$375
13
$250
14
$250
15
$250
16
$250
17
$250
18
$375
19
$375
20
$250
21
$250
22
$250
23
$250
24
$250
25
$375
26
$375
27
$250
28
$250
29
$250
30
$250
31
$250
   
November 2024
S M T W T F S
          01
$375
02
$375
03
$250
04
$250
05
$250
06
$250
07
$250
08
$375
09
$375
10
$250
11
$250
12
$250
13
$250
14
$250
15
$375
16
$375
17
$250
18
$250
19
$250
20
$250
21
$250
22
$375
23
$375
24
$250
25
$250
26
$250
27 28 29 30
$375
December 2024
S M T W T F S
01
$275
02
$275
03
$275
04
$275
05
$275
06
$375
07
$375
08
$275
09
$275
10
$275
11
$275
12
$275
13
$375
14
$375
15
$275
16
$275
17
$275
18
$275
19
$275
20
$375
21
$375
22
$375
23
$375
24
$375
25
$375
26
$375
27
$375
28
$375
29
$375
30
$375
31
$375
       
January 2025
S M T W T F S
      01
$375
02
$375
03
$375
04
$375
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-03-24 2024-03-24 $150 Daily
2024-03-25 2024-03-25 $150 Daily
2024-03-26 2024-03-26 $150 Daily
2024-03-27 2024-03-27 $150 Daily
2024-03-28 2024-03-28 $150 Daily
2024-03-29 2024-03-29 $160 Daily
2024-03-30 2024-03-30 $160 Daily
2024-03-31 2024-03-31 $150 Daily
2024-04-01 2024-04-01 $150 Daily
2024-04-02 2024-04-02 $150 Daily
2024-04-03 2024-04-03 $150 Daily
2024-04-04 2024-04-04 $150 Daily
2024-04-05 2024-04-05 $160 Daily
2024-04-06 2024-04-06 $160 Daily
2024-04-07 2024-04-07 $150 Daily
2024-04-08 2024-04-08 $150 Daily
2024-04-09 2024-04-09 $150 Daily
2024-04-10 2024-04-10 $150 Daily
2024-04-11 2024-04-11 $150 Daily
2024-04-12 2024-04-12 $160 Daily
2024-04-13 2024-04-13 $160 Daily
2024-04-14 2024-04-14 $150 Daily
2024-04-15 2024-04-15 $150 Daily
2024-04-16 2024-04-16 $150 Daily
2024-04-17 2024-04-17 $150 Daily
2024-04-18 2024-04-18 $150 Daily
2024-04-19 2024-04-19 $160 Daily
2024-04-20 2024-04-20 $160 Daily
2024-04-21 2024-04-21 $150 Daily
2024-04-22 2024-04-22 $150 Daily
2024-04-23 2024-04-23 $150 Daily
2024-04-24 2024-04-24 $150 Daily
2024-04-25 2024-04-25 $150 Daily
2024-04-26 2024-04-26 $160 Daily
2024-04-27 2024-04-27 $160 Daily
2024-04-28 2024-04-28 $150 Daily
2024-04-29 2024-04-29 $150 Daily
2024-04-30 2024-04-30 $150 Daily
2024-05-01 2024-05-01 $150 Daily
2024-05-02 2024-05-02 $150 Daily
2024-05-03 2024-05-03 $160 Daily
2024-05-04 2024-05-04 $160 Daily
2024-05-05 2024-05-05 $150 Daily
2024-05-06 2024-05-06 $150 Daily
2024-05-07 2024-05-07 $150 Daily
2024-05-08 2024-05-08 $150 Daily
2024-05-09 2024-05-09 $150 Daily
2024-05-10 2024-05-10 $160 Daily
2024-05-11 2024-05-11 $160 Daily
2024-05-12 2024-05-12 $150 Daily
2024-05-13 2024-05-13 $150 Daily
2024-05-14 2024-05-14 $150 Daily
2024-05-15 2024-05-15 $150 Daily
2024-05-16 2024-05-16 $150 Daily
2024-05-17 2024-05-17 $160 Daily
2024-05-18 2024-05-18 $160 Daily
2024-05-19 2024-05-19 $150 Daily
2024-05-20 2024-05-20 $150 Daily
2024-05-21 2024-05-21 $150 Daily
2024-05-22 2024-05-22 $150 Daily
2024-05-23 2024-05-23 $150 Daily
2024-05-24 2024-05-24 $375 Daily
2024-05-25 2024-05-25 $375 Daily
2024-05-26 2024-05-26 $375 Daily
2024-05-27 2024-05-27 $275 Daily
2024-05-28 2024-05-28 $275 Daily
2024-05-29 2024-05-29 $275 Daily
2024-05-30 2024-05-30 $275 Daily
2024-05-31 2024-05-31 $375 Daily
2024-06-01 2024-06-01 $375 Daily
2024-06-02 2024-06-02 $275 Daily
2024-06-03 2024-06-03 $275 Daily
2024-06-04 2024-06-04 $275 Daily
2024-06-05 2024-06-05 $275 Daily
2024-06-06 2024-06-06 $275 Daily
2024-06-07 2024-06-07 $375 Daily
2024-06-08 2024-06-08 $375 Daily
2024-06-09 2024-06-09 $275 Daily
2024-06-10 2024-06-10 $275 Daily
2024-06-11 2024-06-11 $275 Daily
2024-06-12 2024-06-12 $275 Daily
2024-06-13 2024-06-13 $275 Daily
2024-06-14 2024-06-14 $375 Daily
2024-06-15 2024-06-15 $375 Daily
2024-06-16 2024-06-16 $275 Daily
2024-06-17 2024-06-17 $275 Daily
2024-06-18 2024-06-18 $275 Daily
2024-06-19 2024-06-19 $275 Daily
2024-06-20 2024-06-20 $275 Daily
2024-06-21 2024-06-21 $375 Daily
2024-06-22 2024-06-22 $375 Daily
2024-06-23 2024-06-23 $275 Daily
2024-06-24 2024-06-24 $275 Daily
2024-06-25 2024-06-25 $275 Daily
2024-06-26 2024-06-26 $275 Daily
2024-06-27 2024-06-27 $275 Daily
2024-06-28 2024-06-28 $375 Daily
2024-06-29 2024-06-29 $375 Daily
2024-06-30 2024-06-30 $375 Daily
2024-07-01 2024-07-01 $375 Daily
2024-07-02 2024-07-02 $375 Daily
2024-07-03 2024-07-03 $375 Daily
2024-07-04 2024-07-04 $375 Daily
2024-07-05 2024-07-05 $375 Daily
2024-07-06 2024-07-06 $375 Daily
2024-07-07 2024-07-07 $275 Daily
2024-07-08 2024-07-08 $275 Daily
2024-07-09 2024-07-09 $275 Daily
2024-07-10 2024-07-10 $275 Daily
2024-07-11 2024-07-11 $275 Daily
2024-07-12 2024-07-12 $375 Daily
2024-07-13 2024-07-13 $375 Daily
2024-07-14 2024-07-14 $275 Daily
2024-07-15 2024-07-15 $275 Daily
2024-07-16 2024-07-16 $275 Daily
2024-07-17 2024-07-17 $275 Daily
2024-07-18 2024-07-18 $275 Daily
2024-07-19 2024-07-19 $375 Daily
2024-07-20 2024-07-20 $375 Daily
2024-07-21 2024-07-21 $275 Daily
2024-07-22 2024-07-22 $275 Daily
2024-07-23 2024-07-23 $275 Daily
2024-07-24 2024-07-24 $275 Daily
2024-07-25 2024-07-25 $275 Daily
2024-07-26 2024-07-26 $375 Daily
2024-07-27 2024-07-27 $375 Daily
2024-07-28 2024-07-28 $275 Daily
2024-07-29 2024-07-29 $275 Daily
2024-07-30 2024-07-30 $275 Daily
2024-07-31 2024-07-31 $275 Daily
2024-08-01 2024-08-01 $275 Daily
2024-08-02 2024-08-02 $375 Daily
2024-08-03 2024-08-03 $375 Daily
2024-08-04 2024-08-04 $275 Daily
2024-08-05 2024-08-05 $275 Daily
2024-08-06 2024-08-06 $275 Daily
2024-08-07 2024-08-07 $275 Daily
2024-08-08 2024-08-08 $275 Daily
2024-08-09 2024-08-09 $375 Daily
2024-08-10 2024-08-10 $375 Daily
2024-08-11 2024-08-11 $275 Daily
2024-08-12 2024-08-12 $275 Daily
2024-08-13 2024-08-13 $275 Daily
2024-08-14 2024-08-14 $275 Daily
2024-08-15 2024-08-15 $275 Daily
2024-08-16 2024-08-16 $375 Daily
2024-08-17 2024-08-17 $375 Daily
2024-08-18 2024-08-18 $275 Daily
2024-08-19 2024-08-19 $275 Daily
2024-08-20 2024-08-20 $275 Daily
2024-08-21 2024-08-21 $275 Daily
2024-08-22 2024-08-22 $275 Daily
2024-08-23 2024-08-23 $375 Daily
2024-08-24 2024-08-24 $375 Daily
2024-08-25 2024-08-25 $275 Daily
2024-08-26 2024-08-26 $275 Daily
2024-08-27 2024-08-27 $275 Daily
2024-08-28 2024-08-28 $275 Daily
2024-08-29 2024-08-29 $275 Daily
2024-08-30 2024-08-30 $375 Daily
2024-08-31 2024-08-31 $375 Daily
2024-09-01 2024-09-01 $375 Daily
2024-09-02 2024-09-02 $250 Daily
2024-09-03 2024-09-03 $250 Daily
2024-09-04 2024-09-04 $250 Daily
2024-09-05 2024-09-05 $250 Daily
2024-09-06 2024-09-06 $375 Daily
2024-09-07 2024-09-07 $375 Daily
2024-09-08 2024-09-08 $250 Daily
2024-09-09 2024-09-09 $250 Daily
2024-09-10 2024-09-10 $250 Daily
2024-09-11 2024-09-11 $250 Daily
2024-09-12 2024-09-12 $250 Daily
2024-09-13 2024-09-13 $375 Daily
2024-09-14 2024-09-14 $375 Daily
2024-09-15 2024-09-15 $250 Daily
2024-09-16 2024-09-16 $250 Daily
2024-09-17 2024-09-17 $250 Daily
2024-09-18 2024-09-18 $250 Daily
2024-09-19 2024-09-19 $250 Daily
2024-09-20 2024-09-20 $375 Daily
2024-09-21 2024-09-21 $375 Daily
2024-09-22 2024-09-22 $250 Daily
2024-09-23 2024-09-23 $250 Daily
2024-09-24 2024-09-24 $250 Daily
2024-09-25 2024-09-25 $250 Daily
2024-09-26 2024-09-26 $250 Daily
2024-09-27 2024-09-27 $375 Daily
2024-09-28 2024-09-28 $375 Daily
2024-09-29 2024-09-29 $250 Daily
2024-09-30 2024-09-30 $250 Daily
2024-10-01 2024-10-01 $250 Daily
2024-10-02 2024-10-02 $250 Daily
2024-10-03 2024-10-03 $250 Daily
2024-10-04 2024-10-04 $375 Daily
2024-10-05 2024-10-05 $375 Daily
2024-10-06 2024-10-06 $250 Daily
2024-10-07 2024-10-07 $250 Daily
2024-10-08 2024-10-08 $250 Daily
2024-10-09 2024-10-09 $250 Daily
2024-10-10 2024-10-10 $250 Daily
2024-10-11 2024-10-11 $375 Daily
2024-10-12 2024-10-12 $375 Daily
2024-10-13 2024-10-13 $250 Daily
2024-10-14 2024-10-14 $250 Daily
2024-10-15 2024-10-15 $250 Daily
2024-10-16 2024-10-16 $250 Daily
2024-10-17 2024-10-17 $250 Daily
2024-10-18 2024-10-18 $375 Daily
2024-10-19 2024-10-19 $375 Daily
2024-10-20 2024-10-20 $250 Daily
2024-10-21 2024-10-21 $250 Daily
2024-10-22 2024-10-22 $250 Daily
2024-10-23 2024-10-23 $250 Daily
2024-10-24 2024-10-24 $250 Daily
2024-10-25 2024-10-25 $375 Daily
2024-10-26 2024-10-26 $375 Daily
2024-10-27 2024-10-27 $250 Daily
2024-10-28 2024-10-28 $250 Daily
2024-10-29 2024-10-29 $250 Daily
2024-10-30 2024-10-30 $250 Daily
2024-10-31 2024-10-31 $250 Daily
2024-11-01 2024-11-01 $375 Daily
2024-11-02 2024-11-02 $375 Daily
2024-11-03 2024-11-03 $250 Daily
2024-11-04 2024-11-04 $250 Daily
2024-11-05 2024-11-05 $250 Daily
2024-11-06 2024-11-06 $250 Daily
2024-11-07 2024-11-07 $250 Daily
2024-11-08 2024-11-08 $375 Daily
2024-11-09 2024-11-09 $375 Daily
2024-11-10 2024-11-10 $250 Daily
2024-11-11 2024-11-11 $250 Daily
2024-11-12 2024-11-12 $250 Daily
2024-11-13 2024-11-13 $250 Daily
2024-11-14 2024-11-14 $250 Daily
2024-11-15 2024-11-15 $375 Daily
2024-11-16 2024-11-16 $375 Daily
2024-11-17 2024-11-17 $250 Daily
2024-11-18 2024-11-18 $250 Daily
2024-11-19 2024-11-19 $250 Daily
2024-11-20 2024-11-20 $250 Daily
2024-11-21 2024-11-21 $250 Daily
2024-11-22 2024-11-22 $375 Daily
2024-11-23 2024-11-23 $375 Daily
2024-11-24 2024-11-24 $250 Daily
2024-11-25 2024-11-25 $250 Daily
2024-11-26 2024-11-26 $250 Daily
2024-11-27 2024-11-27 $375 Daily
2024-11-28 2024-11-28 $375 Daily
2024-11-29 2024-11-29 $375 Daily
2024-11-30 2024-11-30 $375 Daily
2024-12-01 2024-12-01 $275 Daily
2024-12-02 2024-12-02 $275 Daily
2024-12-03 2024-12-03 $275 Daily
2024-12-04 2024-12-04 $275 Daily
2024-12-05 2024-12-05 $275 Daily
2024-12-06 2024-12-06 $375 Daily
2024-12-07 2024-12-07 $375 Daily
2024-12-08 2024-12-08 $275 Daily
2024-12-09 2024-12-09 $275 Daily
2024-12-10 2024-12-10 $275 Daily
2024-12-11 2024-12-11 $275 Daily
2024-12-12 2024-12-12 $275 Daily
2024-12-13 2024-12-13 $375 Daily
2024-12-14 2024-12-14 $375 Daily
2024-12-15 2024-12-15 $275 Daily
2024-12-16 2024-12-16 $275 Daily
2024-12-17 2024-12-17 $275 Daily
2024-12-18 2024-12-18 $275 Daily
2024-12-19 2024-12-19 $275 Daily
2024-12-20 2024-12-20 $375 Daily
2024-12-21 2024-12-21 $375 Daily
2024-12-22 2024-12-22 $375 Daily
2024-12-23 2024-12-23 $375 Daily
2024-12-24 2024-12-24 $375 Daily
2024-12-25 2024-12-25 $375 Daily
2024-12-26 2024-12-26 $375 Daily
2024-12-27 2024-12-27 $375 Daily
2024-12-28 2024-12-28 $375 Daily
2024-12-29 2024-12-29 $375 Daily
2024-12-30 2024-12-30 $375 Daily
2024-12-31 2024-12-31 $375 Daily
2025-01-01 2025-01-01 $375 Daily
2025-01-02 2025-01-02 $375 Daily
2025-01-03 2025-01-03 $375 Daily
2025-01-04 2025-01-04 $375 Daily

Book Now

Detailed Quote
Add to Favorites

Inquire

Inquire
Share
Print