Breezy Ridge

1 Bedrooms 1 Bathrooms 6 Sleeps Broken Bow

Breezy Ridge is the perfect place for a family looking for great value, or a group of fishermen needing a place to lay their heads. The downstairs room has a king-size bed and the upstairs loft has two full-size beds which makes a nice layout for giving the kids their very own space during your stay.

This Broken Bow Cabin is located near but not too close to Walnut Ridge and No Concern cabin. It has a similar layout to Walnut Ridge Cabin, these two cabins each have their own privacy and can be rented separately but are also perfect for renting together as a group. These cabins have hot tubs and are offered at a great value for being only a few minutes from Broken Bow Lake and Beaver’s Bend State Park.

Breezy Ridge has an open downstairs living /kitchen area with a dining table seating for four. The kitchen has an electric range/oven, microwave and small appliances of toaster, crock pot, blender and hand-mixer. Automatic drip coffee maker with filters and coffee provided. Breezy Ridge does not have a dishwasher-enjoy sharing the experience of hand washing with the family as in years of past.

The small bathroom has a shower/tub combination and single vanity. Plenty of towels are stocked in the cabinets.

Breezy Ridge does not have a washer or dryer.

Minutes from Broken Bow Lake and Beaver’s Bend State Park. Check out our “things to do” page to see what you can do while staying in our broken bow cabins.

Amenities:

  • Located off Choate Rd

  • Pet Friendly; 1 dog up to 50 pounds

  • Wi-Fi Internet

  • 1 Bedroom downstairs (king Bed) with Loft bedroom upstairs (two full beds)

  • 1 pull out sleeper sofa

  • Central H/A

  • Kitchen furnished with cookware and dishes

  • 12-cup coffee maker (coffee and filters provided)

  • NO dishwasher

  • NO laundry washer or dryer

  • Outdoor fire pit

  • Hot tub (our hot tubs are drained and cleaned after every guest visit)

  • Direct TV with Premium movie channels, PPV not available

  • DVD player

  • Gas Grill (propane provided)

Essentials

  • Air Conditioning
  • Bed Linens
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Free wifi
  • Dryer
  • Washer

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Oven
  • Refrigerator
  • Stove
  • Dining table

Car

  • Necessary

Facility

  • Free Parking

Entertainment

  • Television

Outdoor

  • Grill
  • Patio or Balcony

Pool

  • Hot Tub

Accommodations

  • web pet friendly
  • web Boat Trailer Parking
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
$150
           
April 2024
S M T W T F S
  01
$150
02
$150
03
$150
04
$150
05
$150
06
$150
07 08 09
$150
10
$150
11
$150
12
$150
13
14 15
$150
16
$150
17
$150
18
$150
19
$150
20
$150
21
$150
22
$150
23
$150
24
$150
25
$150
26
$150
27
$150
28
$150
29
$150
30
$150
       
May 2024
S M T W T F S
      01
$150
02
$150
03
$150
04
05
$150
06
$150
07
$150
08
$150
09
$150
10
$150
11
12
$150
13
$150
14
$150
15
$150
16
$150
17
$150
18
$150
19
$150
20
$150
21
$150
22
$150
23
$150
24
$250
25
$250
26
$250
27
$200
28
$200
29
$200
30
$200
31
$250
 
June 2024
S M T W T F S
            01
$250
02
$200
03
$200
04
$200
05
$200
06
$200
07
$250
08
$250
09
$200
10
$200
11
$200
12
$200
13
$200
14
$250
15
$250
16
$200
17
$200
18
$200
19
$200
20
$200
21
$250
22
$250
23
$200
24
$200
25
$200
26
$200
27
$200
28
$250
29
$250
30
$250
           
July 2024
S M T W T F S
  01
$250
02
$250
03
$250
04
$250
05
$250
06
$250
07
$225
08
$225
09
$225
10 11 12
$250
13
$250
14
$225
15
$225
16
$225
17
$225
18
$225
19
$250
20
$250
21
$225
22
$225
23
$225
24
$225
25
$225
26
$250
27
$250
28
$225
29
$225
30
$225
31
$225
     
August 2024
S M T W T F S
        01
$225
02
$250
03
$250
04
$225
05
$225
06
$225
07
$225
08
$225
09
$250
10
$250
11
$225
12
$225
13
$225
14
$225
15
$225
16
$250
17
$250
18
$225
19
$225
20
$225
21
$225
22
$225
23
$250
24
$250
25
$225
26
$225
27
$225
28
$225
29
$225
30
$250
31
$250
September 2024
S M T W T F S
01
$250
02
$200
03
$200
04
$200
05
$200
06
$250
07
$250
08
$200
09
$200
10
$200
11
$200
12
$200
13
$250
14
$250
15
$200
16
$200
17
$200
18
$200
19
$200
20
$250
21
$250
22
$200
23
$200
24
$200
25
$200
26
$200
27
$250
28
$250
29
$200
30
$200
         
October 2024
S M T W T F S
    01
$200
02
$200
03
$200
04
$250
05
$250
06
$200
07
$200
08
$200
09
$200
10
$200
11
$250
12
$250
13
$200
14
$200
15
$200
16
$200
17
$200
18
$250
19
$250
20
$200
21
$200
22
$200
23
$200
24
$200
25
$250
26
$250
27
$200
28
$200
29
$200
30
$200
31
$200
   
November 2024
S M T W T F S
          01
$250
02
$250
03
$200
04
$200
05
$200
06
$200
07
$200
08
$250
09
$250
10
$200
11
$200
12
$200
13
$200
14
$200
15
$250
16
$250
17
$200
18
$200
19
$200
20
$200
21
$200
22
$250
23
$250
24
$200
25
$200
26
$200
27
$250
28
$250
29
$250
30
$250
December 2024
S M T W T F S
01
$200
02
$200
03
$200
04
$200
05
$200
06
$250
07
$250
08
$200
09
$200
10
$200
11
$200
12
$200
13
$250
14
$250
15
$200
16
$200
17
$200
18
$200
19
$200
20
$250
21
$250
22
$250
23
$250
24
$250
25
$250
26
$250
27
$250
28
$250
29
$250
30
$250
31
$250
       
January 2025
S M T W T F S
      01
$250
02
$250
03
$250
04
$250
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-03-24 2024-03-24 $150 Daily
2024-03-25 2024-03-25 $150 Daily
2024-03-26 2024-03-26 $150 Daily
2024-03-27 2024-03-27 $150 Daily
2024-03-28 2024-03-28 $150 Daily
2024-03-29 2024-03-29 $150 Daily
2024-03-30 2024-03-30 $150 Daily
2024-03-31 2024-03-31 $150 Daily
2024-04-01 2024-04-01 $150 Daily
2024-04-02 2024-04-02 $150 Daily
2024-04-03 2024-04-03 $150 Daily
2024-04-04 2024-04-04 $150 Daily
2024-04-05 2024-04-05 $150 Daily
2024-04-06 2024-04-06 $150 Daily
2024-04-07 2024-04-07 $150 Daily
2024-04-08 2024-04-08 $150 Daily
2024-04-09 2024-04-09 $150 Daily
2024-04-10 2024-04-10 $150 Daily
2024-04-11 2024-04-11 $150 Daily
2024-04-12 2024-04-12 $150 Daily
2024-04-13 2024-04-13 $150 Daily
2024-04-14 2024-04-14 $150 Daily
2024-04-15 2024-04-15 $150 Daily
2024-04-16 2024-04-16 $150 Daily
2024-04-17 2024-04-17 $150 Daily
2024-04-18 2024-04-18 $150 Daily
2024-04-19 2024-04-19 $150 Daily
2024-04-20 2024-04-20 $150 Daily
2024-04-21 2024-04-21 $150 Daily
2024-04-22 2024-04-22 $150 Daily
2024-04-23 2024-04-23 $150 Daily
2024-04-24 2024-04-24 $150 Daily
2024-04-25 2024-04-25 $150 Daily
2024-04-26 2024-04-26 $150 Daily
2024-04-27 2024-04-27 $150 Daily
2024-04-28 2024-04-28 $150 Daily
2024-04-29 2024-04-29 $150 Daily
2024-04-30 2024-04-30 $150 Daily
2024-05-01 2024-05-01 $150 Daily
2024-05-02 2024-05-02 $150 Daily
2024-05-03 2024-05-03 $150 Daily
2024-05-04 2024-05-04 $150 Daily
2024-05-05 2024-05-05 $150 Daily
2024-05-06 2024-05-06 $150 Daily
2024-05-07 2024-05-07 $150 Daily
2024-05-08 2024-05-08 $150 Daily
2024-05-09 2024-05-09 $150 Daily
2024-05-10 2024-05-10 $150 Daily
2024-05-11 2024-05-11 $150 Daily
2024-05-12 2024-05-12 $150 Daily
2024-05-13 2024-05-13 $150 Daily
2024-05-14 2024-05-14 $150 Daily
2024-05-15 2024-05-15 $150 Daily
2024-05-16 2024-05-16 $150 Daily
2024-05-17 2024-05-17 $150 Daily
2024-05-18 2024-05-18 $150 Daily
2024-05-19 2024-05-19 $150 Daily
2024-05-20 2024-05-20 $150 Daily
2024-05-21 2024-05-21 $150 Daily
2024-05-22 2024-05-22 $150 Daily
2024-05-23 2024-05-23 $150 Daily
2024-05-24 2024-05-24 $250 Daily
2024-05-25 2024-05-25 $250 Daily
2024-05-26 2024-05-26 $250 Daily
2024-05-27 2024-05-27 $200 Daily
2024-05-28 2024-05-28 $200 Daily
2024-05-29 2024-05-29 $200 Daily
2024-05-30 2024-05-30 $200 Daily
2024-05-31 2024-05-31 $250 Daily
2024-06-01 2024-06-01 $250 Daily
2024-06-02 2024-06-02 $200 Daily
2024-06-03 2024-06-03 $200 Daily
2024-06-04 2024-06-04 $200 Daily
2024-06-05 2024-06-05 $200 Daily
2024-06-06 2024-06-06 $200 Daily
2024-06-07 2024-06-07 $250 Daily
2024-06-08 2024-06-08 $250 Daily
2024-06-09 2024-06-09 $200 Daily
2024-06-10 2024-06-10 $200 Daily
2024-06-11 2024-06-11 $200 Daily
2024-06-12 2024-06-12 $200 Daily
2024-06-13 2024-06-13 $200 Daily
2024-06-14 2024-06-14 $250 Daily
2024-06-15 2024-06-15 $250 Daily
2024-06-16 2024-06-16 $200 Daily
2024-06-17 2024-06-17 $200 Daily
2024-06-18 2024-06-18 $200 Daily
2024-06-19 2024-06-19 $200 Daily
2024-06-20 2024-06-20 $200 Daily
2024-06-21 2024-06-21 $250 Daily
2024-06-22 2024-06-22 $250 Daily
2024-06-23 2024-06-23 $200 Daily
2024-06-24 2024-06-24 $200 Daily
2024-06-25 2024-06-25 $200 Daily
2024-06-26 2024-06-26 $200 Daily
2024-06-27 2024-06-27 $200 Daily
2024-06-28 2024-06-28 $250 Daily
2024-06-29 2024-06-29 $250 Daily
2024-06-30 2024-06-30 $250 Daily
2024-07-01 2024-07-01 $250 Daily
2024-07-02 2024-07-02 $250 Daily
2024-07-03 2024-07-03 $250 Daily
2024-07-04 2024-07-04 $250 Daily
2024-07-05 2024-07-05 $250 Daily
2024-07-06 2024-07-06 $250 Daily
2024-07-07 2024-07-07 $225 Daily
2024-07-08 2024-07-08 $225 Daily
2024-07-09 2024-07-09 $225 Daily
2024-07-10 2024-07-10 $225 Daily
2024-07-11 2024-07-11 $225 Daily
2024-07-12 2024-07-12 $250 Daily
2024-07-13 2024-07-13 $250 Daily
2024-07-14 2024-07-14 $225 Daily
2024-07-15 2024-07-15 $225 Daily
2024-07-16 2024-07-16 $225 Daily
2024-07-17 2024-07-17 $225 Daily
2024-07-18 2024-07-18 $225 Daily
2024-07-19 2024-07-19 $250 Daily
2024-07-20 2024-07-20 $250 Daily
2024-07-21 2024-07-21 $225 Daily
2024-07-22 2024-07-22 $225 Daily
2024-07-23 2024-07-23 $225 Daily
2024-07-24 2024-07-24 $225 Daily
2024-07-25 2024-07-25 $225 Daily
2024-07-26 2024-07-26 $250 Daily
2024-07-27 2024-07-27 $250 Daily
2024-07-28 2024-07-28 $225 Daily
2024-07-29 2024-07-29 $225 Daily
2024-07-30 2024-07-30 $225 Daily
2024-07-31 2024-07-31 $225 Daily
2024-08-01 2024-08-01 $225 Daily
2024-08-02 2024-08-02 $250 Daily
2024-08-03 2024-08-03 $250 Daily
2024-08-04 2024-08-04 $225 Daily
2024-08-05 2024-08-05 $225 Daily
2024-08-06 2024-08-06 $225 Daily
2024-08-07 2024-08-07 $225 Daily
2024-08-08 2024-08-08 $225 Daily
2024-08-09 2024-08-09 $250 Daily
2024-08-10 2024-08-10 $250 Daily
2024-08-11 2024-08-11 $225 Daily
2024-08-12 2024-08-12 $225 Daily
2024-08-13 2024-08-13 $225 Daily
2024-08-14 2024-08-14 $225 Daily
2024-08-15 2024-08-15 $225 Daily
2024-08-16 2024-08-16 $250 Daily
2024-08-17 2024-08-17 $250 Daily
2024-08-18 2024-08-18 $225 Daily
2024-08-19 2024-08-19 $225 Daily
2024-08-20 2024-08-20 $225 Daily
2024-08-21 2024-08-21 $225 Daily
2024-08-22 2024-08-22 $225 Daily
2024-08-23 2024-08-23 $250 Daily
2024-08-24 2024-08-24 $250 Daily
2024-08-25 2024-08-25 $225 Daily
2024-08-26 2024-08-26 $225 Daily
2024-08-27 2024-08-27 $225 Daily
2024-08-28 2024-08-28 $225 Daily
2024-08-29 2024-08-29 $225 Daily
2024-08-30 2024-08-30 $250 Daily
2024-08-31 2024-08-31 $250 Daily
2024-09-01 2024-09-01 $250 Daily
2024-09-02 2024-09-02 $200 Daily
2024-09-03 2024-09-03 $200 Daily
2024-09-04 2024-09-04 $200 Daily
2024-09-05 2024-09-05 $200 Daily
2024-09-06 2024-09-06 $250 Daily
2024-09-07 2024-09-07 $250 Daily
2024-09-08 2024-09-08 $200 Daily
2024-09-09 2024-09-09 $200 Daily
2024-09-10 2024-09-10 $200 Daily
2024-09-11 2024-09-11 $200 Daily
2024-09-12 2024-09-12 $200 Daily
2024-09-13 2024-09-13 $250 Daily
2024-09-14 2024-09-14 $250 Daily
2024-09-15 2024-09-15 $200 Daily
2024-09-16 2024-09-16 $200 Daily
2024-09-17 2024-09-17 $200 Daily
2024-09-18 2024-09-18 $200 Daily
2024-09-19 2024-09-19 $200 Daily
2024-09-20 2024-09-20 $250 Daily
2024-09-21 2024-09-21 $250 Daily
2024-09-22 2024-09-22 $200 Daily
2024-09-23 2024-09-23 $200 Daily
2024-09-24 2024-09-24 $200 Daily
2024-09-25 2024-09-25 $200 Daily
2024-09-26 2024-09-26 $200 Daily
2024-09-27 2024-09-27 $250 Daily
2024-09-28 2024-09-28 $250 Daily
2024-09-29 2024-09-29 $200 Daily
2024-09-30 2024-09-30 $200 Daily
2024-10-01 2024-10-01 $200 Daily
2024-10-02 2024-10-02 $200 Daily
2024-10-03 2024-10-03 $200 Daily
2024-10-04 2024-10-04 $250 Daily
2024-10-05 2024-10-05 $250 Daily
2024-10-06 2024-10-06 $200 Daily
2024-10-07 2024-10-07 $200 Daily
2024-10-08 2024-10-08 $200 Daily
2024-10-09 2024-10-09 $200 Daily
2024-10-10 2024-10-10 $200 Daily
2024-10-11 2024-10-11 $250 Daily
2024-10-12 2024-10-12 $250 Daily
2024-10-13 2024-10-13 $200 Daily
2024-10-14 2024-10-14 $200 Daily
2024-10-15 2024-10-15 $200 Daily
2024-10-16 2024-10-16 $200 Daily
2024-10-17 2024-10-17 $200 Daily
2024-10-18 2024-10-18 $250 Daily
2024-10-19 2024-10-19 $250 Daily
2024-10-20 2024-10-20 $200 Daily
2024-10-21 2024-10-21 $200 Daily
2024-10-22 2024-10-22 $200 Daily
2024-10-23 2024-10-23 $200 Daily
2024-10-24 2024-10-24 $200 Daily
2024-10-25 2024-10-25 $250 Daily
2024-10-26 2024-10-26 $250 Daily
2024-10-27 2024-10-27 $200 Daily
2024-10-28 2024-10-28 $200 Daily
2024-10-29 2024-10-29 $200 Daily
2024-10-30 2024-10-30 $200 Daily
2024-10-31 2024-10-31 $200 Daily
2024-11-01 2024-11-01 $250 Daily
2024-11-02 2024-11-02 $250 Daily
2024-11-03 2024-11-03 $200 Daily
2024-11-04 2024-11-04 $200 Daily
2024-11-05 2024-11-05 $200 Daily
2024-11-06 2024-11-06 $200 Daily
2024-11-07 2024-11-07 $200 Daily
2024-11-08 2024-11-08 $250 Daily
2024-11-09 2024-11-09 $250 Daily
2024-11-10 2024-11-10 $200 Daily
2024-11-11 2024-11-11 $200 Daily
2024-11-12 2024-11-12 $200 Daily
2024-11-13 2024-11-13 $200 Daily
2024-11-14 2024-11-14 $200 Daily
2024-11-15 2024-11-15 $250 Daily
2024-11-16 2024-11-16 $250 Daily
2024-11-17 2024-11-17 $200 Daily
2024-11-18 2024-11-18 $200 Daily
2024-11-19 2024-11-19 $200 Daily
2024-11-20 2024-11-20 $200 Daily
2024-11-21 2024-11-21 $200 Daily
2024-11-22 2024-11-22 $250 Daily
2024-11-23 2024-11-23 $250 Daily
2024-11-24 2024-11-24 $200 Daily
2024-11-25 2024-11-25 $200 Daily
2024-11-26 2024-11-26 $200 Daily
2024-11-27 2024-11-27 $250 Daily
2024-11-28 2024-11-28 $250 Daily
2024-11-29 2024-11-29 $250 Daily
2024-11-30 2024-11-30 $250 Daily
2024-12-01 2024-12-01 $200 Daily
2024-12-02 2024-12-02 $200 Daily
2024-12-03 2024-12-03 $200 Daily
2024-12-04 2024-12-04 $200 Daily
2024-12-05 2024-12-05 $200 Daily
2024-12-06 2024-12-06 $250 Daily
2024-12-07 2024-12-07 $250 Daily
2024-12-08 2024-12-08 $200 Daily
2024-12-09 2024-12-09 $200 Daily
2024-12-10 2024-12-10 $200 Daily
2024-12-11 2024-12-11 $200 Daily
2024-12-12 2024-12-12 $200 Daily
2024-12-13 2024-12-13 $250 Daily
2024-12-14 2024-12-14 $250 Daily
2024-12-15 2024-12-15 $200 Daily
2024-12-16 2024-12-16 $200 Daily
2024-12-17 2024-12-17 $200 Daily
2024-12-18 2024-12-18 $200 Daily
2024-12-19 2024-12-19 $200 Daily
2024-12-20 2024-12-20 $250 Daily
2024-12-21 2024-12-21 $250 Daily
2024-12-22 2024-12-22 $250 Daily
2024-12-23 2024-12-23 $250 Daily
2024-12-24 2024-12-24 $250 Daily
2024-12-25 2024-12-25 $250 Daily
2024-12-26 2024-12-26 $250 Daily
2024-12-27 2024-12-27 $250 Daily
2024-12-28 2024-12-28 $250 Daily
2024-12-29 2024-12-29 $250 Daily
2024-12-30 2024-12-30 $250 Daily
2024-12-31 2024-12-31 $250 Daily
2025-01-01 2025-01-01 $250 Daily
2025-01-02 2025-01-02 $250 Daily
2025-01-03 2025-01-03 $250 Daily
2025-01-04 2025-01-04 $250 Daily

Book Now

Detailed Quote
Add to Favorites

Inquire

Inquire
Share
Print